Product or Service Code | Product or Service Description | Contracting Agency Name | Contracting Department Name | Funding Agency Name | Principal Place of Performance City Name | Principal Place of Performance State Code | Principal Place of Performance Country Name | Signed Date | Extent Competed | Fair Opportunity/Limited Sources | Type of Contract | Description of Requirement | Vendor Name | Dollars Obligated | PIID | Referenced IDV PIID | DUNS Number |
AB21 | FIRE PREVENTION AND CONTROL (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | ITALY | 08/09/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FAIR OPPORTUNITY GIVEN | FIRM FIXED PRICE | FIRE ALARM UPGRADE | ENVIRO-MANAGEMENT & RESEARCH INC | $586,673.00 | SAQMMA11F2592 | SAQMMA08D0010 | 097777817 | ||
AB21 | FIRE PREVENTION AND CONTROL (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | HONG KONG | 08/09/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FAIR OPPORTUNITY GIVEN | FIRM FIXED PRICE | FIRE ALARM UPGRADE | SPECTRUM ELECTRICAL SERVICES, INC | $522,801.00 | SAQMMA11F2594 | SAQMMA08D0007 | 786602466 | ||
AB96 | R&D-OTHER SVC & DEVELOP-MGMT SUP | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | 06/11/2011 | FULL AND OPEN COMPETITION | FIRM FIXED PRICE | INCREMENTAL FUNDING, EXERCISE OPTION | SHORELAND, INC | $49,999.65 | SAQMMA10D0055 | 147735658 | |||||
AC62 | R&D-ELECTRONICS & COMM EQ-A RES/EXP | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | COTE DIVOIRE | 01/12/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | INTERNET SERVICES FOR EMBASSY OPENNET | MISCELLANEOUS FOREIGN CONTRACTORS | $100,908.17 | SIV10011C0002 | 123456787 | ||||
AC66 | R&D-ELECTRONICS & COMM EQ-MGMT SUP | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | MEXICO | 03/22/2011 | NOT COMPETED | FIRM FIXED PRICE | MEX/IMO -SECURITY SUPPLEMENTAL FUNDS | FALCON, INCORPORATED | $69,678.37 | SMX53011M0514 | 006810027 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | CHINA | 11/03/2010 | NOT COMPETED UNDER SAP | FIRM FIXED PRICE | TAS::19 0535 000::TAS DESIGN AND AUDIO VISUAL SERVICES FOR THE ADDITION OF A CHILLER AT BEIJING NOX | SKIDMORE OWINGS AND MERRILL LLP | $110,200.00 | SAQMMA07C0117 | 030967848 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | ARLINGTON | VA | UNITED STATES | 10/22/2010 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FAIR OPPORTUNITY GIVEN | FIRM FIXED PRICE | EXT | IAN, EVAN & ALEXANDER CORPORATION | $31,416.00 | SAQMMA10F1274 | SAQMMA09D0072 | 102242844 |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 12/09/2010 | NOT COMPETED | FIRM FIXED PRICE | TAS::19 4519 001::TAS | MISCELLANEOUS FOREIGN CONTRACTORS | $555,277.95 | SAQMMA11C0017 | 123456787 | ||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 11/19/2010 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FIRM FIXED PRICE | TAS::19 0113 000::TAS | MOTOROLA SOLUTIONS, INC. | $91,380.45 | SAQMMA11F0157 | SAQMMA08D0035 | 069373090 | |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 12/16/2010 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FIRM FIXED PRICE | INCREMENTAL FUNDING | MOTOROLA SOLUTIONS, INC. | $492,272.30 | SAQMMA11F0290 | SAQMMA08D0035 | 069373090 | |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 12/30/2010 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FIRM FIXED PRICE | INCREMENTAL FUNDING | MOTOROLA SOLUTIONS, INC. | $423,676.44 | SAQMMA11F0369 | SAQMMA08D0035 | 069373090 | |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | ARLINGTON | VA | UNITED STATES | 12/14/2010 | NOT COMPETED | ONLY ONE SOURCE - OTHER | FIRM FIXED PRICE | TAS::19 0113 000::TAS - MEDIA STORAGE | FIRST FEDERAL CORPORATION | $25,157.73 | SAQMPD05C1129 | 053118741 | |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | IRAQ | 11/16/2010 | COMPETED UNDER SAP | FIXED PRICE AWARD FEE | PRT MAYSAN/JANITORIAL SERVICES (URGENT) | WAMAR INTERNATIONAL, INC. | $49,315.00 | SIZ10011M0024 | 152744322 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | IRAQ | 11/22/2010 | NOT COMPETED | FIRM FIXED PRICE | FAC/EEMC EROSION CONTROL | MISCELLANEOUS FOREIGN CONTRACTORS | $29,890.00 | SIZ10011M0025 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | SLOVAKIA | 11/22/2010 | COMPETED UNDER SAP | FIRM FIXED PRICE | EXBS - HOTEL FOR TRAINING PROGRAM 11/30-12/3/2010 | MISCELLANEOUS FOREIGN CONTRACTORS | $26,840.27 | SLO10011M0009 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | SWEDEN | 12/23/2010 | COMPETED UNDER SAP | FIRM FIXED PRICE | SCHOOL BUS TRANSPORTATION DEC 2010 + JAN 2011 | MISCELLANEOUS FOREIGN CONTRACTORS | $29,989.59 | SSW80011F0004 | SSW80009C0332 | 123456787 | |||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | TURKEY | 10/22/2010 | FULL AND OPEN COMPETITION | FIRM FIXED PRICE | MARMARA - CLEANING CONTRACT | MISCELLANEOUS FOREIGN CONTRACTORS | $205,498.00 | STU46011C1000 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | AFGHANISTAN | 06/23/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | PORTABLE TOILETS | MISCELLANEOUS FOREIGN CONTRACTORS | $63,860.00 | SAF20011M2626 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | CHINA | 05/06/2011 | NOT COMPETED UNDER SAP | FIRM FIXED PRICE | PRE-SOLICITATION SERVICES | SKIDMORE OWINGS AND MERRILL LLP | $32,206.15 | SAQMMA07C0117 | 030967848 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | ARLINGTON | VA | UNITED STATES | 06/09/2011 | NOT COMPETED | TIME AND MATERIALS | THIS MODIFICATION EXTENDS THE POP AND ADDS FUNDING TO SUPPORT THE EXTENSION FOR PERSONNEL PROVIDING COMPUTER RELATED SERVICES IN SUPPORT OF INL EUM. | ACCENTURE FEDERAL SERVICES LLC | $474,000.00 | SAQMMA10L0868 | SAQMMA09A0173 | 139727148 | |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | ALBANY | NY | UNITED STATES | 06/02/2011 | NOT COMPETED UNDER SAP | FIRM FIXED PRICE | ARCHITECT-ENGINEER SERVICES | EINHORN YAFFEE PRESCOTT, ARCHITECTURE AND ENGINEERING, P.C. | $114,000.00 | SAQMMA10M1101 | 063786032 | ||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 01/04/2011 | FULL AND OPEN COMPETITION | FIRM FIXED PRICE | HOTEL&CONFERENCE ROOMS IN SINGAPORE | THE REGENT SINGAPORE | $393,600.15 | SAQMMA11C0019 | 595113218 | ||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 05/25/2011 | FULL AND OPEN COMPETITION | FIRM FIXED PRICE | ICEMENTAL FUNDING | THE REGENT SINGAPORE | $130,977.01 | SAQMMA11C0019 | 595113218 | ||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 02/15/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FIRM FIXED PRICE | DE-OBLIGATION OF FUNDS | MOTOROLA SOLUTIONS, INC. | $61,764.65 | SAQMMA11F0711 | SAQMMA08D0035 | 069373090 | |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | CHINA | 05/12/2011 | NOT COMPETED | FIRM FIXED PRICE | ART IN EMBASSIES ART ORDER | 303 GALLERY, INC. | $250,000.00 | SAQMMA11M1003 | 605220052 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | BRAZIL | 03/03/2011 | NOT COMPETED | FIRM FIXED PRICE | SAO PAULO RECONFIGURATION OF GENERATORS | MISCELLANEOUS FOREIGN CONTRACTORS | $57,280.10 | SBR93011M0089 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | COLOMBIA | 02/07/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | DEA/ VEHICLES FOR SIU GROUPS | MISCELLANEOUS FOREIGN CONTRACTORS | $58,308.67 | SCO15011M0519 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | COLOMBIA | 05/27/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | RSTPS. STAND RENTAL FOR DICAR EXHIBITION ON AGROEXPO 2011 | MISCELLANEOUS FOREIGN CONTRACTORS | $84,644.81 | SCO15011M1047 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | COSTA RICA | 02/15/2011 | NOT COMPETED | FIRM FIXED PRICE | HRO/ICASS - LIQUIDATION FOR PERIOD FEB. 28-2011-FEB. 28-2012 | MISCELLANEOUS FOREIGN CONTRACTORS | $41,502.96 | SCS80011M0106 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | IRAQ | 03/23/2011 | NOT COMPETED UNDER SAP | FIRM FIXED PRICE | RSO/LOG- POWERUPGRADES-AOA#9(5834) | MISCELLANEOUS FOREIGN CONTRACTORS | $29,280.00 | SIZ10011L0136 | SIZ10011A0013 | 123456787 | |||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | IRAQ | 03/23/2011 | NOT COMPETED UNDER SAP | FIRM FIXED PRICE | RSO/LOG/POWERUPGGRADES/AOA#9(5834) | MISCELLANEOUS FOREIGN CONTRACTORS | $29,280.00 | SIZ10011L0137 | SIZ10011A0013 | 123456787 | |||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | JAMAICA | 03/02/2011 | NOT COMPETED UNDER SAP | FIRM FIXED PRICE | MPOOL- MANPOWER CONTRACT EXTENSION FOR WASHING OF VEHICLES. | MISCELLANEOUS FOREIGN CONTRACTORS | $34,396.37 | SJM37011M0443 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | MEXICO | 01/18/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | SPANISH CLASES FOR DEPT OF STATE ELIGIBLE PERSONNEL AND EFMS. | MISCELLANEOUS FOREIGN CONTRACTORS | $38,500.00 | SMX52011M0041 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | SWEDEN | 03/01/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | GSO-GARDENING CONTRACT 2011-2015 | MISCELLANEOUS FOREIGN CONTRACTORS | $78,001.89 | SSW80011C0002 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | SWEDEN | 01/21/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | SCHOOL BUS TRANSPORTATION FEB 2011 | MISCELLANEOUS FOREIGN CONTRACTORS | $26,244.50 | SSW80011F0006 | SSW80009C0332 | 123456787 | |||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | UNITED ARAB EMIR | 01/30/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | 2011 NATIONAL DAY CATERING FAIRMONT HOTEL | MISCELLANEOUS FOREIGN CONTRACTORS | $54,320.72 | STC10011M0405 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | VIETNAM | 05/17/2011 | NOT COMPETED UNDER SAP | FIRM FIXED PRICE | HCMC-LANGUAGE TRAINING FOR POST LANGUAGE PROGRAM | MISCELLANEOUS FOREIGN CONTRACTORS | $49,300.00 | SVM70011M0292 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | CHINA | 09/23/2011 | NOT COMPETED UNDER SAP | FIRM FIXED PRICE | TITLE II (CONSTRUCTION PHASE ) SERVICES | SKIDMORE OWINGS AND MERRILL LLP | $1,245,000.00 | SAQMMA07C0117 | 030967848 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 09/21/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | LABOR HOURS | THE VENDOR PROVIDES INFORMATION TECHNOLOGY SUPPORT SERVICES TO THE DEPARTMENT OF STATE, BUREAU OF HUMAN RESOURCES. | MAK I.T., INC. | $2,233,875.36 | SAQMMA08C0282 | 122604015 | ||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 08/09/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | ADMINISTRATIVE TRANSPORTATION LEASING SERVICES | STANDARD LEASING CORP | $39,870.00 | SAQMMA10L0710 | SAQMMA08A0250 | 053382917 | |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | RUSSIA | 08/22/2011 | NOT COMPETED | FIRM FIXED PRICE | TUNNEL RELOCATION SURVEY SERVICES | MISCELLANEOUS FOREIGN CONTRACTORS | $174,000.00 | SAQMMA11C0092 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | NEW YORK | NY | UNITED STATES | 07/13/2011 | FULL AND OPEN COMPETITION | FIRM FIXED PRICE | PARKING AND GARAGE SERVICES | MANHATTAN PARKING SYSTEMS GARAGE CORPORATION | $176,000.00 | SAQMMA11F2209 | SAQMMA07D0040 | 806887311 | |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | PATRICK AFB | FL | UNITED STATES | 08/02/2011 | FULL AND OPEN COMPETITION | FIRM FIXED PRICE | PAKISTAN STRAKES AND FAST FINS | DYNCORP INTERNATIONAL LLC | $1,211,713.00 | SAQMMA11F2353 | SAQMPD05C1103 | 608461898 | |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | EAGLE RIVER | AK | UNITED STATES | 09/11/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FIRM FIXED PRICE | FUNDING IS PROVIDED FOR OPTION YEAR TWO SHREDDING SERVICES. | COPPER RIVER INFORMATION TECHNOLOGY, LLC, | $136,075.44 | SAQMMA11F3489 | SAQMMA09D0123 | 623462087 | |
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | CANADA | 08/26/2011 | FULL AND OPEN COMPETITION | FIRM FIXED PRICE | OTT/FM-C-CHANCERY WINDOW AND STAINLESS STEEL CLEANING SERVICES | MISCELLANEOUS FOREIGN CONTRACTORS | $37,820.69 | SCA52511C0011 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | HONG KONG | 09/19/2011 | NOT COMPETED | FIRM FIXED PRICE | PTS - NEWS SUBSCRIPTION | MISCELLANEOUS FOREIGN CONTRACTORS | $27,767.07 | SHK30011M0867 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | CROATIA | 09/01/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | EXBS TRAINING - ICE ZAGREB (18-23 SEP 2011), HOTEL SERVICE | MISCELLANEOUS FOREIGN CONTRACTORS | $28,017.82 | SHR90011M0300 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | 07/12/2011 | FULL AND OPEN COMPETITION | FIRM FIXED PRICE | SECOND OPTION YEAR FOR OBTAINING PAINTING SERVICES FOR OFFICES. | MISCELLANEOUS FOREIGN CONTRACTORS | $43,750.00 | SJA80009D1853 | 123456787 | |||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | MADAGASCAR | 08/08/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | GSO - CONTRACT FOR THE NEC GARDENING SERVICES | MISCELLANEOUS FOREIGN CONTRACTORS | $30,066.07 | SMA10011C0515 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | MONGOLIA | 09/16/2011 | NOT COMPETED | FIRM FIXED PRICE | VEHICLE RENTAL SERVICE FOR VPOTUS, AUG 09-26, 2011 | MISCELLANEOUS FOREIGN CONTRACTORS | $57,231.00 | SMG10011C0406 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | MALAWI | 07/27/2011 | FULL AND OPEN COMPETITION | FIRM FIXED PRICE | FM - GARDENING CONTRACT | MISCELLANEOUS FOREIGN CONTRACTORS | $35,737.84 | SMI60010C0701 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | MEXICO | 07/29/2011 | NOT COMPETED | FIRM FIXED PRICE | MEX-BLACKBERRY EQUIPMENT AND ANNUAL SERVICE | MISCELLANEOUS FOREIGN CONTRACTORS | $34,099.20 | SMX53011M1335 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | PERU | 08/24/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | FAC - CONTRACT - REPAIR ASPHALT RUNNING TRACK | MISCELLANEOUS FOREIGN CONTRACTORS | $29,167.18 | SPE50011C0056 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | PERU | 08/24/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | FAC - CONTRACT REPAIR INTERIOR ASPHALT ROAD | MISCELLANEOUS FOREIGN CONTRACTORS | $73,755.17 | SPE50011C0059 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | TURKEY | 08/11/2011 | NOT COMPETED UNDER SAP | FIRM FIXED PRICE | PREVENTIVE MAINTENANCE TO HVAC BAS SYSTEM | MISCELLANEOUS FOREIGN CONTRACTORS | $35,378.09 | STU46011C1008 | 123456787 | ||||
AD21 | SERVICES (BASIC) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | TANZANIA | 09/27/2011 | NOT COMPETED | FIRM FIXED PRICE | USAID-LOC. NO.13/27 MASAKI-AFN DISH SET UP FOR NEW POSITION | MISCELLANEOUS FOREIGN CONTRACTORS | $865,000.00 | STZ20011M1424 | 123456787 | ||||
AD23 | SERVICES (ADVANCED) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | COSTA RICA | 12/03/2010 | NOT COMPETED | FIRM FIXED PRICE | IMO/ICASS - AMNET 8 MBPS VPN | MISCELLANEOUS FOREIGN CONTRACTORS | $31,750.00 | SCS80011M0053 | 123456787 | ||||
AD23 | SERVICES (ADVANCED) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | ARLINGTON | VA | UNITED STATES | 04/28/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FOLLOW-ON ACTION FOLLOW | FIRM FIXED PRICE | TAS 19 0529 000
::TAS SYSTEMS ENGINEER |
BUCHANAN AND EDWARDS INCORPORATED | $395,025.60 | SAQMMA10F1531 | GS06F0225Z | 040767357 |
AD23 | SERVICES (ADVANCED) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 05/06/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FAIR OPPORTUNITY GIVEN | LABOR HOURS | THIS MODIFICIATION IS TO ADD ADDITIONAL FUNDING TO THE BASE YEAR. | MULTIMAXARRAY HITSS/JOINT VENTURE | $308,750.40 | SAQMMA10F5266 | SAQMPD07D0091 | 557360067 |
AD23 | SERVICES (ADVANCED) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | SAN ANTONIO | TX | UNITED STATES | 05/02/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | ENV - SAMPLES ANALYSIS IN USA - 3724 | SOUTHWEST RESEARCH INSTITUTE | $31,625.00 | SCO15011M0911 | 007936842 | ||
AD23 | SERVICES (ADVANCED) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | PERU | 01/24/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | 1/13 UPGRADE OF INTERNET BANDWIDTH TO 12MBPS | MISCELLANEOUS FOREIGN CONTRACTORS | $61,404.00 | SPE50011C0009 | 123456787 | ||||
AD23 | SERVICES (ADVANCED) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | PERU | 04/15/2011 | COMPETED UNDER SAP | FIRM FIXED PRICE | 2/6 AMERICATEL CONTRACT - OPTION YEAR 2 | MISCELLANEOUS FOREIGN CONTRACTORS | $41,064.00 | SPE50011C0009 | 123456787 | ||||
AD23 | SERVICES (ADVANCED) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 08/28/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FAIR OPPORTUNITY GIVEN | LABOR HOURS | EXERCISE OPTION YEAR 1 FOR SUPPORT SERVICES. | MULTIMAXARRAY HITSS/JOINT VENTURE | $231,377.88 | SAQMMA10F5266 | SAQMPD07D0091 | 557360067 |
AD23 | SERVICES (ADVANCED) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 09/07/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FAIR OPPORTUNITY GIVEN | LABOR HOURS | INCREMENTALLY FUNDING OPTION YEAR FOR LABOR SERVICES. | MULTIMAXARRAY HITSS/JOINT VENTURE | $56,694.57 | SAQMMA10F5266 | SAQMPD07D0091 | 557360067 |
AD23 | SERVICES (ADVANCED) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | WASHINGTON | DC | UNITED STATES | 09/20/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | FAIR OPPORTUNITY GIVEN | LABOR HOURS | ADDITIONAL FUNDING FOR LABOR HOUR SERVICES. | MULTIMAXARRAY HITSS/JOINT VENTURE | $93,981.85 | SAQMMA10F5266 | SAQMPD07D0091 | 557360067 |
AD24 | SERVICES (ENGINEERING) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | ARLINGTON | VA | UNITED STATES | 08/22/2011 | FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES | TIME AND MATERIALS | QUALITY ASSURANCE AND LIAISON SUPPORT SERVICES PROGRAM. | MIRACLE SYSTEMS LLC | $1,000,000.00 | SAQMMA11C0190 | 133239397 | ||
AD25 | SERVICES (OPERATIONAL) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | 11/17/2010 | FULL AND OPEN COMPETITION | ORDER DEPENDENT (IDV ALLO | OY5 CEILINGS AND FUNDING RE-ALIGNMENT | DYNCORP INTERNATIONAL LLC | $5,763,871.49 | SAQMPD05C1103 | 608461898 | |||||
AD25 | SERVICES (OPERATIONAL) | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | 12/14/2010 | FULL AND OPEN COMPETITION | ORDER DEPENDENT (IDV ALLO | OY5 FUNDING | DYNCORP INTERNATIONAL LLC | $46,419,697.51 | SAQMPD05C1103 | 608461898 | |||||
